| Structural Materials | 
| Microstructural evolution of Mg, Ag andZn micro-alloyed Al-Cu-Li alloy during homogenization | Qing LIU, Rui-hua ZHU, Jin-feng LI, Yong-lai CHEN, Xu-hu ZHANG, Long ZHANG, Zi-qiao ZHENG | 607 | 
| Effects of magnetic field and hot rolling on microstructures andproperties of cryoECAPed 1050 aluminum alloy during annealing | Yi-heng CAO, Li-zi HE, Lin ZHANG, Yi-zhou ZHOU, Ping WANG, Jian-zhong CUI | 620 | 
| Effect of pre-annealing on microstructure evolution ofTRC AA3003 aluminum alloy subjected to ECAP | Michaela ?lapáková POKOVá, Mariia ZIMINA, Miroslav CIESLAR | 627 | 
| Effect of as-solidified microstructure onsubsequent solution-treatment process for A356 Al alloy | Bo DANG, Cong-cong LIU, Feng LIU, Ying-zhuo LIU, Yuan-bing LI | 634 | 
| Mechanical behavior of Al-Zn-Mg-Cu alloy under tension in semi-solid state | Gang CHEN, Yu-min ZHANG, Zhi-ming DU | 643 | 
| Flow behavior and microstructure evolution of 6A82 aluminium alloy with high copper content during hot compression deformation at elevated temperatures | Qun-ying YANG, Dong YANG, Zhi-qing ZHANG, Ling-fei CAO, Xiao-dong WU, Guang-jie HUANG, Qing LIU | 649 | 
| Microstructure and properties at bonding interface of AA4045/AA3003 aluminum alloy cladding billet prepared by semi-continuous casting | Xing HAN, Bo SHAO, Ke-sheng ZUO, Lin JIANG, Hai-tao ZHANG, Li-zi HE, Ke QIN, Jian-zhong CUI | 658 | 
| Dry sliding wear behavior of rheocast hypereutecticAl-Si alloys with different Fe contents | Chong LIN, Shu-sen WU, Shu-lin Lü, Jin-biao ZENG,Ping AN | 665 | 
| Effect of pin penetration depth ondouble-sided friction stir welded joints of AA6061-T913 alloy | Iman HEJAZI, Seyyed Ehsan MIRSALEHI | 676 | 
| Corrosion evaluation of friction stir welded lap joints ofAA6061-T6 aluminum alloy | Farhad GHARAVI, Khamirul A. MATORI, Robiah YUNUS, Norinsan K. OTHMAN, Firouz FADAEIFARD | 684 | 
| Effects of Li addition on microstructure and mechanical properties of Mg-6Al-2Sn-0.4Mn alloys | Yong-Ho KIM, Hyeon-Taek SON | 697 | 
| Effects of cooling rate on bio-corrosion resistance andmechanical properties of Mg-1Zn-0.5Ca casting alloy | Li-dong WANG, Xue-song LI, Chao WANG, Li-min WANG, Zhan-yi CAO | 704 | 
| Plastic flow behavior of superalloy GH696 during hot deformation | Zhao-hua XU, Miao-quan LI, Hong LI | 712 | 
| Thermal deformation behavior and mechanism of intermetallic alloy Ti2AlNb | Qin-chai ZHANG, Ming-he CHEN, Hui WANG, Ning WANG, Jin-dong OUYANG, Xin-xiao LI | 722 | 
| Formation, microstructure and mechanical properties ofdouble-sided laser beam welded Ti-6Al-4V T-joint | Xu-yi MA, Shui-li GONG, Jiu-xing ZHANG, Wei LU, Jing YANG | 729 | 
| Influence of material models on theoretical forming limit diagram prediction for Ti-6Al-4V alloy under warm condition | Nitin KOTKUNDE, Sashank SRINIVASAN, Geetha KRISHNA, Amit Kumar GUPTA, Swadesh Kumar SINGH | 736 | 
| Functional Materials | 
| Synthesis of niobium borides by powder metallurgy methods usingNb2O5, B2O3 and Mg blends | ?zge Balc?, Duygu A?ao?ullar?, M. Lütfi ?ve?o?lu, ?smail Duman | 747 | 
| Structural and spectroscopic characterization of HgS nanoparticles prepared viasimple microwave approach in presence of novel sulfuring agent | Hossein SAFARDOUST-HOJAGHAN, Maryam SHAKOURI-ARANI, Masoud SALAVATI-NIASARI | 759 | 
| Effect of catalytic activities of mixed nano ferrites of zinc and copper ondecomposition kinetics of lanthanum oxalate hydrate | H. NAYAK | 767 | 
| Effects of germanium additions on microstructuresand properties of Al-Si filler metals for brazing aluminum | Zhi-wei NIU, Ji-hua HUANG, Shu-hai CHEN, Xing-ke ZHAO | 775 | 
| Arc erosion behaviors of AgSnO2 contact materials prepared withdifferent SnO2 particle sizes | Miao ZHANG, Xian-hui WANG, Xiao-hong YANG, Jun-tao ZOU, Shu-hua LIANG | 783 | 
| Effects of Ti-based additives on Mg2FeH6 dehydrogenation properties | Chen-chen XU, Xue-zhang XIAO, Jie SHAO, Lang-xia LIU, Teng QIN, Li-xin CHEN | 791 | 
| Electroless plating and growth kinetics of Ni-P alloy film onSiCp/Al composite with high SiC volume fraction | Meng FANG, Ling HU, Lei YANG, Chang-dong SHI, Yu-cheng WU, Wen-ming TANG | 799 | 
| Effects of current density on microstructure and properties ofplasma electrolytic oxidation ceramic coatings formed on 6063 aluminum alloy | Nan XIANG,Ren-guo SONG,Jun-jie ZHUANG,Ruo-xi SONG,Xiao-ya LU,Xu-ping SU | 806 | 
| Structure and corrosion resistance ofmodified micro-arc oxidation coating on AZ31B magnesium alloy | Xue-jun CUI, Rui-song YANG, Chun-hai LIU, Zu-xiao YU, Xiu-zhou LIN | 814 | 
| Mine Engineering, Metallurgical Engineering, Chemistry and Chemical Engineering | 
| An elasto-plastic constitutive model forsoft rock considering mobilization of strength | Hang-zhou LI, Guang-dong XIONG, Gui-ping ZHAO | 822 | 
| Effect of ore size and heap porosity on capillary process inside leaching heap | Sheng-hua YIN, Lei-ming WANG, Xun CHEN, Ai-xiang WU | 835 | 
| Reaction behavior of ferric oxide insystem Fe2O3-SiO2-Al2O3 during reductive sintering process | Qiu-sheng ZHOU, Chuang LI, Xiao-bin LI, Zhi-hong PENG, Gui-hua LIU, Tian-gui QI | 842 | 
| Formation mechanism and crystal simulation ofNa2O-doped calcium aluminate compounds | Yong-pan TIAN, Xiao-lin PAN, Hai-yan YU, Gan-feng TU | 849 | 
| Redistribution of iron during directional solidification ofmetallurgical-grade silicon at low growth rate | Chuan-hai GAN, Ming FANG, Lei ZHANG, Shi QIU, Jin-tang LI, Da-chuan JIANG, Shu-tao WEN, Yi TAN, Xue-tao LUO | 859 | 
| Recovery of cobalt and nickel in the presence of magnesium and calcium from sulfate solutions by Versatic 10 and mixtures of Versatic 10 and Cyanex 301 | Qing-jun GUAN, Wei SUN, Gui-ying ZHOU, Jia-peng LIU, Zhi-gang YIN | 865 | 
| Solvent extraction and separation of copper from base metals usingbifunctional ionic liquid from sulfate medium | Niharbala Devi | 874 | 
| Effect of phosphoric acid concentration on conductivity ofanodic passive film formed on surface of lead-indium alloy | Abdel-Rahman EL-SAYED, Hossnia. S. MOHRAN, Hoda Abdel Shafy SHILKAMY | 882 |